Camera supraveghere rotativa panoramica IP Speed Dome PTZ Dual Light Dahua WizSense Starlight SDT6C432-4P-GB-APV-0280, 4MP + 4MP, 4.8-154mm, IR 200m, lumina alba 30m, 32x, slot card, auto-tracking, alarma
- Senzor: 1/2.8 inch CMOS
- Rezolutie video: 4 MP + 4 MP (2688 x 1520 pixeli)
- Memorie ROM: 4 GB
- Memorie RAM: 1 GB
- Viteza shutter electronic: Panorama: 1/1 s–1/10,000s Detail: 1/1s–1/30,000s
Detalii
Camera supraveghere rotativa panoramica IP Speed Dome PTZ Dual Light Dahua WizSense Starlight SDT6C432-4P-GB-APV-0280, 4MP + 4MP, 4.8-154mm, IR 200m, lumina alba 30m, 32x, slot card, auto-tracking, alarma
Marcă: Dahua. Cod producător: SDT6C432-4P-GB-APV-0280.
Specificații tehnice
| Senzor | 1/2.8 inch CMOS |
|---|---|
| Rezolutie video | 4 MP + 4 MP (2688 x 1520 pixeli) |
| Memorie ROM | 4 GB |
| Memorie RAM | 1 GB |
| Viteza shutter electronic | Panorama: 1/1 s–1/10,000s Detail: 1/1s–1/30,000s |
| Sistem scanare | Progresiv |
| Sensibilitate | Panorama: Color: 0.001 [email protected] B/W: 0.0001 [email protected] Detail: Color: 0.005 [email protected] (1/25 s, 30 IRE, gain 100) B/W: 0.0005 [email protected] (1/25 s, 30 IRE, gain 100) 0 Lux (IR on) |
| Distanta iluminator | 30 m (lumina alba); 200 m (IR) |
| Numar LED-uri | Panorama: 4x lumina alba Detail: 4x IR, 2x lumina alba |
| Lentila fixa/varifocala | Panorama: 2.8 mm Detail: 4.8 mm–154 mm |
| Diafragma | Panorama: F1.0 Detail: F1.6–4.0 |
| Unghi de vizualizare | Panorama: H: 180° ± 5°; V: 51° Detail: H: 55.8°–2.3°; V: 31.9°–1.3°; D: 63.7°–2.7° |
| Zoom optic | 32x |
| Zoom Digital | 16x |
| Control focus | auto; semi-auto; manual |
| Distanta de focalizare | Panorama: 0.3 m Detail: 0.8 m–5 m |
| Control iris | fix/auto, manual |
| Compresie video | H.264H;H.264B;Smart H.265+;H.265;MJPEG(Sub Stream);Smart H.264+;H.264M |
| Numar Stream-uri | 3 |
| Rezolutie | Panorama: 3840 × 1080; 960 × 268; D1 (704 × 576/704× 480); VGA (640 × 480); CIF (352 × 288/352 × 240); Details: 2560 × 1440 (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
| Rata de cadre video | Panorama: 50 Hz Main stream (3840 × 1080@25 fps), Sub stream 1 (960 × 268@25 fps), Sub stream 1 (704 × 576@25 fps), Sub stream 1 (640 × 480@25 fps), Sub stream 1 (352 × 288@25 fps), Sub stream 2 (1920 × 540@25 fps), Sub stream 2 (1920 × 1080@25 fps), Sub stream 2 (1280 × 960@25 fps), Sub stream 2 (1280 × 720@25 fps) 60 Hz Main stream (3840 × 1080@30 fps), Sub stream 1 (960 × 268@30 fps), Sub stream 1 (704 × 576@30 fps), Sub stream 1 (640 × 480@30 fps), Sub stream 1 (352 × 288@30 fps), Sub stream 2 (1920 × 540@30 fps), Sub stream 2 (1920 × 1080@30 fps), Sub stream 2 (1280 × 960@30 fps), Sub stream 2 (1280 × 720@30 fps) Details: 50 Hz Main stream (2560 × 1440@25 fps), Main stream (2048 × 1536@25 fps), Main stream (2304 × 1296@25 fps), Main stream (1920 × 1080@25 fps), Main stream (1280 × 960@25 fps), Main stream (1280 × 720@25 fps) Sub stream 1 (704 × 576@25 fps), Sub stream 1 (640 × 480@25 fps), Sub stream 1 (352 × 288@25 fps), Sub stream 2 (1280 × 720@25 fps) 60 Hz Main stream (2560 × 1440@30 fps), Main stream (2048 × 1536@30 fps), Main stream (2304 × 1296@30 fps), Main stream (1920 × 1080@30 fps), Main stream (1280 × 960@30 fps), Main stream (1280 × 720@30 fps) Sub stream 1 (704 × 480@30 fps), Sub stream 1 (640 × 480@30 fps), Sub stream 1 (352 × 240@30 fps) Sub stream 2 (1280 × 720@30 fps) |
| Control rata de biti | CBR; VBR |
| Rata de biti video | Panorama: H.264: 2,816 kbps-13,824 kbps H.265: 1,024 kbps-8,192 kbps Detail: H.264: 2,816 kbps-13,056 kbps H.265: 1,024 kbps-7,936 kbps |
| Day/night | Panorama: Auto (ICR)/Color/B/W Detail: Auto (ICR)/Color/B/W |
| Compresie audio | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
| Interval Pan/Tilt | Detail: H: 0°–360° endless V: –20°–+90° |
| Viteza de control manual | Detail: Pan: 0.1°/s–160°/s Tilt: 0.1°/s–120°/s |
| Viteza presetare | Detail: Pan: 240°/s; Tilt: 200°/s |
| Numar presetari | 300 |
| Tur | 8 (pana la 32 presetari per tur) |
| Scanare | 5 |
| Functie oprire memorie | Da |
| Miscare inactiva | presetare, tur, scanare, model |
| Functii speciale | panorama, dual light, detectie miscare, Starlight, protectie perimetrala (IVS), detectie faciala, auto-tracking, alarma vizuala si sonora |
| Functii | BLC, HLC, WDR, White Balance, Noise reduction, detectie miscare, RoI, EIS |
| Port retea | 1x RJ45 (10/100 Base-T) |
| Protocol retea | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RT P;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;U DP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP |
| Interoperabilitare | CGI;ONVIF (Profile S&G&T) |
| Utilizator/gazda | 20 (latime de banda totala 64 Mb) |
| Stocare | Micro SD card (512 GB - nu este inclus); FTP, NAS |
| Intrare audio | 1 |
| Iesire audio | 1 |
| Intrare/iesire alarma | 2/1 |
| Grad de protectie | IP66 |
| Temperatura de functionare | -40°C - +65°C |
| Umiditate | ≤ 95 % RH |
| Alimentare | 36V DC, 2.23A |
| Consum | normal - 14 W max - 32 W |
| Dimensiuni | 247 x 202 x 359.8 mm |
| Greutate neta | 5.3 kg |
| Greutate bruta | 7.12 kg |
Specificații
| Marcă | Dahua |
|---|---|
| Cod producător | SDT6C432-4P-GB-APV-0280 |
Recenzii
Scrieti propria recenzie